Back to
NSDash9.com Home

Back to
NS Roster Summary

Send an Email

Become a fan of NSDash9.com on


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

EMD/NS SD40E Nos. 6300-6357

58 Units Active (6 of those are currently stored)


 

 

This roster compiled and maintained by Chris R. Toth
Roster last updated on September 8, 2024.

 


Active Roster

 

Road
No.
Rebuilt From Rebuild
Date
Rebuilt
By
Original
Build Date
Order
No.
Builder
No.
Notes
6300 NS SD50S 6502 11-2008 NS 12-1980 806030 806030-3 Unit currently stored, but still on the active roster.
6301 NS SD50S 6504 01-2009 NS 12-1980 806030 806030-5 Unit currently stored, but still on the active roster.
6302 NS SD50 6512 09-2008 NS 07-1984 827041 827041-7  
6303 NS SD50 6523 11-2008 NS 07-1984 837073 837073-3  
6304 NS SD50 6522 01-2009 NS 07-1984 837073 837073-2  
6305 NS SD50 6513 01-2009 NS 07-1984 827041 827041-8  
6306 NS SD50 6508 02-2009 NS 07-1984 827041 827041-3  
6307 NS SD50 6506 04-2009 NS 07-1984 827041 827041-1  
6308 NS SD50 6519 03-2009 NS 07-1984 827041 827041-14  
6309 NS SD50 6518 04-2009 NS 07-1984 827041 827041-13  
6310 NS SD50 6514 05-2009 NS 07-1984 827041 827041-9  
6311 NS SD50 6516 05-2009 NS 07-1984 827041 827041-11  
6312 NS SD50 5417/CR 6729 02-2009 NS 12-1983 837047 837047-30  
6313 NS SD50 5428/CR 6750 03-2009 NS 05-1984 837065 837065-7  
6314 NS SD50 5431/CR 6754 06-2009 NS 05-1984 837065 837065-18  
6315 NS SD50 5432/CR 6755 08-2009 NS 05-1984 837065 837065-21  
6316 NS SD50 5433/CR 6761 09-2009 NS 06-1984 837065 837065-31  
6317 NS SD50 5437/CR 6769 08-2009 NS 06-1984 837065 837065-37  
6318 NS SD50 5403/CR 6707 10-2009 NS 11-1983 837047 837047-8  
6319 NS SD50 5427/CR 6749 10-2009 NS 05-1984 837065 837065-16 Unit currently stored, but still on the active roster.
6320 NS SD50 5402/CR 6706 11-2009 NS 11-1983 837047 837047-7  
6321 NS SD50 5404/CR 6708 12-2009 NS 11-1983 837047 837047-9  
6322 NS SD50 5436/CR 6766 03-2010 NS 06-1984 837065 837065-39  
6323 NS SD50 5408/CR 6714 04-2010 NS 11-1983 837047 837047-15  
6324 NS SD50 5400/CR 6700 05-2010 NS 11-1983 837047 837047-1  
6325 NS SD50 5409/CR 6715 06-2010 NS 12-1983 837047 837047-16  
6326 NS SD50 5444/CR 6777 06-2010 NS 05-1984 837065 837065-14 Unit currently stored, but still on the active roster.
6327 NS SD50 5422/CR 6737 08-2010 NS 12-1983 837047 837047-38  
6328 NS SD50 5411/CR 6717 09-2010 NS 11-1983 837047 837047-18  
6329 NS SD50 5434/CR 6762 10-2010 NS 06-1984 837065 837065-32  
6330 NS SD50 5426/CR 6748 11-2010 NS 05-1984 837065 837065-11 Unit currently stored, but still on the active roster.
6331 NS SD50 5410/CR 6716 12-2010 NS 11-1983 837047 837047-17  
6332 NS SD50 5414/CR 6723 01-2011 NS 12-1983 837047 837047-24  
6333 NS SD50 5407/CR 6713 02-2011 NS 11-1983 837047 837047-14  
6334 NS SD50 5412/CR 6721 03-2011 NS 12-1983 837047 837047-22  
6335 NS SD50 5423/CR 6742 04-2011 NS 05-1984 837065 837065-3  
6336 NS SD50 5442/CR 6775 05-2011 NS 05-1984 837065 837065-20  
6337 NS SD50 5418/CR 6730 06-2011 NS 12-1983 837047 837047-31  
6338 NS SD50 5435/CR 6765 06-2011 NS 06-1984 837065 837065-36  
6339 NS SD50 5440/CR 6773 06-2011 NS 05-1984 837065 837065-23  
6340 NS SD50 5413/CR 6722 08-2011 NS 12-1983 837047 837047-23  
6341 NS SD50 5416/CR 6727 08-2011 NS 12-1983 837047 837047-28  
6342 NS SD50 5430/CR 6753 09-2011 NS 05-1984 837065 837065-17  
6343 NS SD50 5405/CR 6710 10-2011 NS 11-1983 837047 837047-11  
6344 NS SD50 5419/CR 6733 10-2011 NS 12-1983 837047 837047-34  
6345 NS SD50 5445/CR 6778 11-2011 NS 05-1984 837065 837065-13  
6346 NS SD50 5421/CR 6735 01-2012 NS 12-1983 837047 837047-36  
6347 NS SD50 5429/CR 6752 01-2012 NS 05-1984 837065 837065-15  
6348 NS SD50 5415/CR 6724 11-2012 NS 12-1983 837047 837047-25  
6349 NS SD50 5401/CR 6702 01-2013 NS 11-1983 837047 837047-3  
6350 NS SD50 5425/CR 6745 02-2013 NS 05-1984 837065 837065-6  
6351 NS SD50 5438/CR 6770 03-2013 NS 06-1984 837065 837065-33  
6352 NS SD50 5443/CR 6776 06-2013 NS 05-1984 837065 837065-19 Unit currently stored, but still on the active roster.
6353 NS SD50 5441/CR 6774 09-2013 NS 06-1984 837065 837065-22  
6354 NS SD50 5406/CR 6712 11-2013 NS 11-1983 837047 837047-13  
6355 NS SD50 5420/CR 6734 11-2013 NS 12-1983 837047 837047-35  
6356 NS SD50 5439/CR 6772 12-2013 NS 05-1984 837065 837065-25  
6357 NS SD50 5424/CR 6743 01-2014 NS 05-1984 837065 837065-4  


General Info

NS Model Designation = SD40E (* see below)
Horsepower = 3,000
Fuel Tank Capacity = 3,900 gallons
Dynamic Braking = Yes
Control = Single
Cab Signals = Yes
LSL (Locomotive Speed Limiter) = Yes

Powered by an EMD 16-cylinder 645E3C engine.

Equipped with EMD EM2000 microprocessor control system.

Equipped with SmartStart auto start/stop system.

Units 6300-6349 are equipped with 26-L air brake system.

Units 6351-6357 are equipped with CCB 26 electronic air brake system.

Units 6300-6311 are equipped with EMD Flexicoil HT-C trucks.

Units 6312-6357 are equipped with EMD Flexicoil-C trucks.

All units are equipped with air conditioning.

All units are equipped with an electric parking brake.

All units are equipped with NS LEADER/PTC (Positive Train Control) system.

Units 6300-6333 equipped for Helperlink operations in helper service.

Units 6350-6357 are equipped with Pacesetter speed control for mine loading service.

* Note: Units were originally designated as model SD40-E by NS, but changed to SD40E.

 




 

Back to top of page

Please Note: This is the personal website of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.